Arunachal Teer Result on 06.05.2023 Common & Target Number First Round and Second Round Number Lists: Arunachal Teer, Arunachal Teer Result, Arunachal Teer Result Today, Arunachal Teer Daily Result, Arunachal Teer Common Numbers are available on 06.05.2023 from 03:45 PM to 04:45 PM on the official website of Arunachal Teer i. e. @arunachalteer.com. Go and Check it out.
Arunachal Teer Result
The Arunachal Teer Lottery Game is a very popular game in Northeast India, especially in Arunachal Pradesh. The Arunachal Teer Lottery is managed by the Arunachal Government. The Arunachal Teer is played by every day. This game is based on throwing a number of arrows. It is a legal game and everyone can participate in this game in Arunachal Pradesh. We will provide the result of the Arunachal Teer, see all the results.
Are you searching for this Arunachal Teer Result? so this is the amazing website of Arunachal Teer Lottery Result here you can get amazing results and prize details of Arunachal Teer Lottery Result. So, are you ready for this Arunachal Teer Lottery Result from 03:45 PM to 04:45 PM? So, read this whole article and you will get your result.

Date | FR (03:45 PM) | SR (04:45 PM) |
---|---|---|
06.05.2023 | Coming. | Coming. |
Arunachal Teer Previous Result (Winner Number)
Date | First Round | Second Round |
---|---|---|
28.02.2023 | 78 | 42 |
27.02.2023 | 93 | 10 |
26.02.2023 | 09 | 67 |
25.02.2023 | 20 | 86 |
24.02.2023 | 31 | 84 |
23.02.2023 | 65 | 55 |
22.02.2023 | 32 | 56 |
21.02.2023 | 29 | 86 |
20.02.2023 | 75 | 04 |
19.02.2023 | 41 | 76 |
18.02.2023 | 62 | 90 |
17.02.2023 | 91 | 36 |
16.02.2023 | 37 | 13 |
15.02.2023 | 77 | 55 |
14.02.2023 | 06 | 47 |
13.02.2023 | 73 | 53 |
12.02.2023 | 49 | 08 |
11.02.2023 | 57 | 28 |
10.02.2023 | 24 | 73 |
09.02.2023 | 01 | 52 |
08.02.2023 | 83 | 43 |
07.02.2023 | 42 | 20 |
06.02.2023 | 66 | 78 |
05.02.2023 | 30 | 18 |
04.02.2023 | 17 | 40 |
03.02.2023 | 04 | 65 |
02.02.2023 | 44 | 50 |
01.02.2023 | 39 | 79 |
31.01.2023 | 60 | 54 |
30.01.2023 | 45 | 17 |
29.01.2023 | 64 | 96 |
28.01.2023 | 48 | 81 |
27.01.2023 | 87 | 28 |
25.01.2023 | 54 | 21 |
24.01.2023 | 26 | 02 |
23.01.2023 | 83 | 02 |
22.01.2023 | 08 | 12 |
21.01.2023 | 76 | 96 |
20.01.2023 | 15 | 88 |
19.01.2023 | 22 | 41 |
18.01.2023 | 81 | 06 |
17.01.2023 | 16 | 53 |
16.01.2023 | 72 | 95 |
15.01.2023 | 22 | 51 |
14.01.2023 | 55 | 46 |
13.01.2023 | 67 | 26 |
12.01.2023 | 49 | 81 |
11.01.2023 | 95 | 67 |
10.01.2023 | 11 | 24 |
09.01.2023 | 91 | 08 |
08.01.2023 | 54 | 92 |
07.01.2023 | 84 | 39 |
06.01.2023 | 79 | 60 |
05.01.2023 | 93 | 17 |
04.01.2023 | 30 | 38 |
03.01.2023 | 18 | 64 |
02.01.2023 | 65 | 78 |
31.12.2022 | 06 | 30 |
30.12.2022 | 55 | 43 |
29.12.2022 | 99 | 25 |
28.12.2022 | 43 | 32 |
27.12.2022 | 71 | 92 |
26.12.2022 | 99 | 53 |
24.12.2022 | 07 | 95 |
23.12.2022 | 53 | 52 |
22.12.2022 | 11 | 15 |
21.12.2022 | 71 | 80 |
20.12.2022 | 46 | 39 |
19.12.2022 | 84 | 75 |
18.12.2022 | 74 | 13 |
17.12.2022 | 83 | 48 |
16.12.2022 | 80 | 24 |
15.12.2022 | 05 | 74 |
14.12.2022 | 12 | 72 |
13.12.2022 | 89 | 10 |
12.12.2022 | 69 | 78 |
11.12.2022 | 53 | 82 |
10.12.2022 | 03 | 07 |
09.12.2022 | 67 | 75 |
08.12.2022 | 32 | 96 |
07.12.2022 | 51 | 83 |
06.12.2022 | 16 | 93 |
05.12.2022 | 15 | 83 |
04.12.2022 | 36 | 50 |
03.12.2022 | 40 | 95 |
02.12.2022 | 43 | 84 |
01.12.2022 | 72 | 92 |
30.11.2022 | 77 | 95 |
29.11.2022 | 02 | 26 |
28.11.2022 | 46 | 11 |
27.11.2022 | 10 | 73 |
26.11.2022 | 30 | 51 |
25.11.2022 | 05 | 56 |
24.11.2022 | 54 | 88 |
23.11.2022 | 79 | 03 |
22.11.2022 | 35 | 27 |
21.11.2022 | 35 | 16 |
20.11.2022 | 61 | 82 |
19.11.2022 | 35 | 89 |
18.11.2022 | 17 | 92 |
17.11.2022 | 72 | 55 |
16.11.2022 | 80 | 27 |
15.11.2022 | 89 | 91 |
14.11.2022 | 38 | 09 |
13.11.2022 | 41 | 65 |
12.11.2022 | 10 | 30 |
11.11.2022 | 74 | 45 |
10.11.2022 | 02 | 36 |
09.11.2022 | 35 | 71 |
08.11.2022 | 27 | 60 |
07.11.2022 | 12 | 87 |
06.11.2022 | 54 | 12 |
05.11.2022 | 24 | 91 |
04.11.2022 | 80 | 33 |
03.11.2022 | 42 | 59 |
02.11.2022 | 30 | 40 |
01.11.2022 | 37 | 29 |
31.10.2022 | 62 | 41 |
30.10.2022 | 08 | 16 |
29.10.2022 | 25 | 84 |
28.10.2022 | 02 | 30 |
27.10.2022 | 81 | 75 |
26.10.2022 | 34 | 13 |
25.10.2022 | 09 | 79 |
24.10.2022 | 82 | 96 |
23.10.2022 | 47 | 20 |
22.10.2022 | 91 | 62 |
21.10.2022 | 93 | 25 |
20.10.2022 | 15 | 54 |
19.10.2022 | 48 | 30 |
18.10.2022 | 60 | 86 |
17.10.2022 | 79 | 85 |
16.10.2022 | 01 | 48 |
15.10.2022 | 24 | 31 |
14.10.2022 | 91 | 87 |
13.10.2022 | 62 | 77 |
12.10.2022 | 10 | 81 |
11.10.2022 | 89 | 79 |
10.10.2022 | 97 | 25 |
09.10.2022 | 52 | 62 |
08.10.2022 | 23 | 75 |
07.10.2022 | 60 | 51 |
06.10.2022 | 79 | 14 |
05.10.2022 | 31 | 00 |
04.10.2022 | 20 | 85 |
03.10.2022 | 16 | 93 |
02.10.2022 | 02 | 01 |
01.10.2022 | 63 | 22 |
30.09.2022 | 04 | 75 |
29.09.2022 | 88 | 37 |
28.09.2022 | 90 | 85 |
27.09.2022 | 51 | 96 |
26.09.2022 | 73 | 62 |
25.09.2022 | 54 | 26 |
24.09.2022 | 58 | 12 |
23.09.2022 | 65 | 97 |
22.09.2022 | 18 | 23 |
21.09.2022 | 54 | 40 |
20.09.2022 | 36 | 37 |
19.09.2022 | 18 | 05 |
18.09.2022 | 73 | 36 |
17.09.2022 | 50 | 51 |
16.09.2022 | 26 | 78 |
15.09.2022 | 30 | 10 |
14.09.2022 | 27 | 59 |
13.09.2022 | 21 | 06 |
12.09.2022 | 83 | 61 |
11.09.2022 | 50 | 97 |
10.09.2022 | 09 | 30 |
09.09.2022 | 85 | 74 |
08.09.2022 | 62 | 01 |
07.09.2022 | 44 | 63 |
06.09.2022 | 58 | 77 |
05.09.2022 | 95 | 81 |
04.09.2022 | 26 | 47 |
03.09.2022 | 71 | 42 |
02.09.2022 | 16 | 59 |
01.09.2022 | 97 | 88 |
31.08.2022 | 65 | 44 |
30.08.2022 | 61 | 13 |
29.08.2022 | 09 | 60 |
28.08.2022 | 86 | 73 |
27.08.2022 | 63 | 52 |
26.08.2022 | 33 | 36 |
25.08.2022 | 90 | 69 |
24.08.2022 | 86 | 59 |
23.08.2022 | 07 | 47 |
22.08.2022 | 48 | 71 |
21.08.2022 | 36 | 95 |
20.08.2022 | 50 | 11 |
19.08.2022 | 61 | 41 |
18.08.2022 | 97 | 07 |
17.08.2022 | 54 | 75 |
16.08.2022 | 47 | 82 |
14.08.2022 | 02 | 07 |
13.08.2022 | 60 | 88 |
11.08.2022 | 69 | 90 |
10.08.2022 | 55 | 25 |
09.08.2022 | 89 | 95 |
08.08.2022 | 04 | 96 |
07.08.2022 | 44 | 96 |
06.08.2022 | 32 | 42 |
05.08.2022 | 48 | 75 |
04.08.2022 | 65 | 56 |
03.08.2022 | 02 | 93 |
02.08.2022 | 09 | 92 |
01.08.2022 | 15 | 39 |
31.07.2022 | 26 | 47 |
30.07.2022 | 65 | 82 |
29.07.2022 | 99 | 77 |
28.07.2022 | 84 | 13 |
27.07.2022 | 19 | 62 |
26.07.2022 | 08 | 03 |
25.07.2022 | 25 | 38 |
24.07.2022 | 20 | 51 |
23.07.2022 | 34 | 88 |
22.07.2022 | 47 | 45 |
21.07.2022 | 86 | 29 |
20.07.2022 | 72 | 94 |
19.07.2022 | 55 | 43 |
18.07.2022 | 00 | 37 |
17.07.2022 | 54 | 18 |
16.07.2022 | 16 | 25 |
15.07.2022 | 60 | 49 |
14.07.2022 | 22 | 17 |
13.07.2022 | 19 | 73 |
12.07.2022 | 08 | 80 |
11.07.2022 | 44 | 67 |
10.07.2022 | 91 | 82 |
09.07.2022 | 69 | 19 |
08.07.2022 | 53 | 72 |
07.07.2022 | 18 | 40 |
06.07.2022 | 31 | 20 |
05.07.2022 | 45 | 66 |
04.07.2022 | 23 | 05 |
03.07.2022 | 82 | 48 |
02.07.2022 | 75 | 92 |
01.07.2022 | 37 | 16 |
30.06.2022 | 64 | 63 |
29.06.2022 | 26 | 58 |
28.06.2022 | 82 | 71 |
27.06.2022 | 05 | 32 |
26.06.2022 | 01 | 76 |
25.06.2022 | 71 | 84 |
24.06.2022 | 98 | 46 |
23.06.2022 | 23 | 29 |
22.06.2022 | 31 | 65 |
21.06.2022 | 49 | 78 |
20.06.2022 | 15 | 36 |
19.06.2022 | 03 | 44 |
18.06.2022 | 63 | 50 |
17.06.2022 | 47 | 81 |
16.06.2022 | 69 | 38 |
15.06.2022 | 91 | 73 |
14.06.2022 | 80 | 45 |
13.06.2022 | 33 | 50 |
01.06.2022 | 10 | 88 |
31.05.2022 | 33 | 71 |
30.05.2022 | 44 | 92 |
29.05.2022 | 87 | 23 |
28.05.2022 | 77 | 85 |
27.05.2022 | 38 | 70 |
26.05.2022 | 43 | 98 |
25.05.2022 | 04 | 22 |
24.05.2022 | 05 | 60 |
23.05.2022 | 74 | 07 |
21.05.2022 | 87 | 43 |
20.05.2022 | 01 | 70 |
19.05.2022 | 63 | 54 |
18.05.2022 | 46 | 89 |
17.05.2022 | 20 | 98 |
16.05.2022 | 74 | 31 |
15.05.2022 | 97 | 12 |
14.05.2022 | 59 | 31 |
13.05.2022 | 22 | 45 |
12.05.2022 | 40 | 66 |
11.05.2022 | 01 | 17 |
10.05.2022 | 71 | 83 |
09.05.2022 | 34 | 45 |
08.05.2022 | 19 | 38 |
07.05.2022 | 02 | 71 |
06.05.2022 | 98 | 67 |
05.05.2022 | 24 | 15 |
04.05.2022 | 73 | 06 |
03.05.2022 | 51 | 29 |
02.05.2022 | 34 | 88 |
01.05.2022 | 05 | 32 |
30.04.2022 | 20 | 91 |
29.04.2022 | 11 | 77 |
28.04.2022 | 84 | 60 |
27.04.2022 | 48 | 12 |
26.04.2022 | 37 | 29 |
25.04.2022 | 75 | 06 |
24.04.2022 | 16 | 48 |
23.04.2022 | 15 | 87 |
22.04.2022 | 26 | 91 |
21.04.2022 | 60 | 32 |
20.04.2022 | 83 | 76 |
19.04.2022 | 58 | 00 |
18.04.2022 | 59 | 19 |
17.04.2022 | 44 | 12 |
16.04.2022 | 32 | 48 |
15.04.2022 | 34 | 67 |
14.04.2022 | 47 | 93 |
13.04.2022 | 16 | 00 |
12.04.2022 | 07 | 12 |
11.04.2022 | 08 | 04 |
10.04.2022 | 88 | 43 |
09.04.2022 | 75 | 17 |
08.04.2022 | 32 | 16 |
07.04.2022 | 56 | 91 |
06.04.2022 | 19 | 61 |
05.04.2022 | 43 | 08 |
04.04.2022 | 21 | 73 |
03.04.2022 | 30 | 23 |
02.04.2022 | 80 | 58 |
01.04.2022 | 16 | 57 |
Arunachal Teer Overview
Lottery Name | Arunachal Teer |
Managed by | Arunachal Government |
State | Arunachal Pradesh |
Lottery Date | 6th May 2023 |
Result Time | 03:45 PM to 04:45 PM |
First Prize | ₹1000 to ₹10,000 |
Result Mode | Online |
Lottery Status | Published |
Article Category | Teer Result |
Official Website | arunachalteer.com |
Arunachal Teer Result Today (06.05.2023)
Arunachal Teer Lottery Result Today from 03:45 PM to 04:45 PM on the official website of Arunachal Pradesh: Are you searching for Arunachal Teer Lottery Result? so this is an amazing website of Arunachal Teer, here you can get amazing results and prize details of Arunachal Teer Lottery. Arunachal Teer Lottery Result on 6th May 2023 is available on this webpage. It is managed by the Government of Arunachal Pradesh. Here, we will update all results of the Arunachal Teer Lottery Today. Arunachal Teer Lottery Result PDF on 6th May 2023 is available on the official website of Arunachal Teer. In this article, you can know the result of the Arunachal Teer lottery so read the whole article.
India State Wise Lottery
There are a total of 28 states in India and not all of them allow the lottery to be played by the Indian government. The lottery is valid in 13 states of India and they are Kerala, Goa, Sikkim, Maharashtra, Madhya Pradesh, Punjab, West Bengal, Assam, Arunachal Pradesh, Meghalaya, Manipur, Nagaland, and Mizoram. The names of the states whose government does not allow lottery are – Odisha, Rajasthan, Jammu & Kashmir, Hariyana, Uttaranchal, Uttar Pradesh, Jharkhand, Bihar, Karnataka, Chhattisgarh, Gujarat, Tamil Nadu, Tripura, Telangana, Himachal Pradesh.
Disclaimer: We are not associated or affiliated with any illegal Lottery, Gambling, or Satta Matka business. All information is intended for educational purposes. It is an online-based results platform. All the results of the Arunachal Teer are taken from its official website Arunachal Teer i. e. @arunachalteer.com. www.pupwb.org is not responsible for this lottery result. |
How to Check Arunachal Teer’s Result Today
If you want to check and see Arunachal Teer’s Result, follow these steps –
Step 1: Go to the official website of Arunachal Teer i. e. @arunachalteer.com.
Step 2: The Result of Arunachal Teer are displayed on this screen.
Step 3: Here, you can see the result and your position.
Important Links
Official Website of Arunachal Teer | Click Here |
Article Category | Click Here |
PUPWB.ORG Homepage | Click Here |